A Mi Casa – Vacation Rental Cabin, Ocean Shores, North Beaches, Washington, United States
866-925-7086 8am-7pm Mon - Sat PST USA | | Other Lodging
Login
Home Features Area Maps Photos Calendar Rates Reviews & Ratings Specials/Discounts News Print Flyer Bookmark/Share

A Mi Casa Rates

Dates   Nightly Rates  
From To Time of Year Mon Tue Wed Thu Fri Sat Sun Week
01/16/12 02/11/12 Winter $191 $191 $191 $191 $191 $191 $191 $1,339
02/18/12 02/20/12 Presidents Day $170 $170 $170 $170 $170 $170 $170 $1,187
02/21/12 02/28/12 Winter $170 $170 $170 $170 $170 $170 $170 $1,187
02/29/12 05/25/12 Spring $170 $170 $170 $170 $170 $170 $170 $1,187
05/26/12 05/28/12 Memorial Day $170 $170 $170 $170 $170 $170 $170 $1,187
05/29/12 08/31/12 Summer $191 $191 $191 $191 $191 $191 $191 $1,339
09/01/12 09/03/12 Labor Day $191 $191 $191 $191 $191 $191 $191 $1,339
09/04/12 11/21/12 Fall $191 $191 $191 $191 $191 $191 $191 $1,339
11/22/12 11/26/12 Thanksgiving $191 $191 $191 $191 $191 $191 $191 $1,339
11/27/12 12/15/12 Winter $191 $191 $191 $191 $191 $191 $191 $1,339
12/16/12 01/01/13 Holidays $191 $191 $191 $191 $191 $191 $191 $1,339
01/02/13 01/11/13 Winter $191 $191 $191 $191 $191 $191 $191 $1,339
01/12/13 01/14/13 Martin Luther King Jr. $191 $191 $191 $191 $191 $191 $191 $1,339
01/15/13 02/10/13 Winter $191 $191 $191 $191 $191 $191 $191 $1,339

Charges and Details for this Property

Normal Occupancy & Maximum Occupancy Normal 4, Sleeps 6, Maximum 6
Additional guests in Unit. If disclosed at booking or not $20 Disclosed, $60 Undisclosed
Housekeeping out cleaning Fee (Minimum per stay, or every week) $55
Reservation Fee on rent, if applicable 3.0%
Lodging and Other Taxes 11.4%