A Mi Casa Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 09/06/10 | 11/23/10 | Fall | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $1,190 |
| 11/24/10 | 11/27/10 | Thanksgiving | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $1,190 |
| 11/28/10 | 12/16/10 | Winter | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $1,190 |
| 12/17/10 | 01/02/11 | Holidays | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $1,190 |
| 01/03/11 | 01/14/11 | Winter | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $1,190 |
| 01/15/11 | 01/17/11 | Martin Luther King Jr. | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $1,190 |
| 01/18/11 | 02/11/11 | Winter | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $1,190 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 4, Sleeps 6, Maximum 6 |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $55 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 11.4% |

